<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reseller Middle East</title>
	<atom:link href="http://www.resellerme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resellerme.com</link>
	<description>The voice of the channel</description>
	<lastBuildDate>Thu, 23 May 2013 11:20:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Brocade appoints new country manager for Saudi</title>
		<link>http://www.resellerme.com/news/brocade-appoints-new-country-manager-for-saudi/</link>
		<comments>http://www.resellerme.com/news/brocade-appoints-new-country-manager-for-saudi/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:20:50 +0000</pubDate>
		<dc:creator>Tom Paye</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brocade]]></category>
		<category><![CDATA[Brocade Communications]]></category>
		<category><![CDATA[Business Monitor International]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Core Communications]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[Dr Cherif Sleiman]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[kingdom]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Nortel Networks]]></category>
		<category><![CDATA[Reseller]]></category>
		<category><![CDATA[Reseller ME]]></category>
		<category><![CDATA[ResellerME]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[software-defined networking]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Sufian Dweik]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.resellerme.com/?p=9980</guid>
		<description><![CDATA[In an effort to drive its business expansion in the Middle East, Brocade has appointed networking industry veteran Dr Cherif Sleiman to the position of country manager for Saudi Arabia. According to Business Monitor International’s Saudi Arabia Information Technology Report Q2 2013, IT spending in the Kingdom is forecast to increase by 6.6 percent to...  <a href="http://www.resellerme.com/news/brocade-appoints-new-country-manager-for-saudi/" title="Read Brocade appoints new country manager for Saudi">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.resellerme.com/wp-content/uploads/2013/05/Cherif-Sleiman_Brocade.jpeg" rel="lightbox[9980]" title="Cherif Sleiman_Brocade"><img class="alignright size-medium wp-image-9981" title="Cherif Sleiman_Brocade" src="http://www.resellerme.com/wp-content/uploads/2013/05/Cherif-Sleiman_Brocade-230x300.jpeg" alt="" width="230" height="300" /></a>In an effort to drive its business expansion in the Middle East, Brocade has appointed networking industry veteran Dr Cherif Sleiman to the position of country manager for Saudi Arabia.</strong></p>
<p>According to Business Monitor International’s Saudi Arabia Information Technology Report Q2 2013, IT spending in the Kingdom is forecast to increase by 6.6 percent to SR15.3 billion ($4.08 billion) in 2013. Sleiman will be responsible for developing and executing strategies to expand Brocade’s customer base and capitalise on the business opportunities arising in the Kingdom, Brocade said.</p>
<p>These opportunities are arising as a result of industry trends such as cloud computing, data centre virtualisation and software-defined networking, the vendor added.</p>
<p>Sleiman has more than 20 years of sales, technical and business experience at some of the world’s leading networking and telecommunications companies. Prior to joining Brocade, he was COO and CTO at Core Communications, a software and IT services company focused on cloud-based business services and Web and mobile apps.</p>
<p>Sleiman also spent more than six years at Cisco, where he left as senior director. He was also CTO of Nortel Networks’ Enterprise Business Unit, where he developed the strategic technology roadmap and managed all aspects of research and development.</p>
<p>“We are very pleased to have an industry veteran like Dr. Sleiman leading our company’s efforts in Saudi. The Kingdom is the largest IT market in the Middle East and is of strategic importance to Brocade as large enterprises and telecom service providers look to overhaul their networking infrastructure and implement the latest technologies,&#8221; said Sufian Dweik, regional director, MEMA at Brocade Communications.</p>
<div>&#8220;Looking at Dr. Sleiman’s track record, we are confident that under his leadership our company will be able to rapidly increase its footprint and market share in Saudi and cement Brocade’s position as the industry’s leading provider of data center networking solutions,”</div>
<p>Sleiman said, “Saudi is an exciting market as it is stable, self-sustaining and having one of the highest GDP growth figures in the world, largely due to progressive government initiatives in areas of education, healthcare, security and information technology. We intend aligning our company strategy with the Saudi government’s vision and we believe that this will drive growth. We will focus primarily on growing our data center business where we have a strong advantage of being one of only two companies with technologies across all four areas &#8211; application networking, virtualization, infrastructure and storage.</p>
<p>&#8220;The other two focus areas will be service provider business and campus networking where Brocade leads the market with innovative products and solutions. We already have great customer references and are currently deploying our solutions in several government agencies, telecom operators and a leading national bank.&#8221;</p>
<p>Sleiman added, “Service providers and enterprises in Saudi find Brocade’s proposition of ‘simplifying and flattening’ the network very attractive compared to the complex network architecture of incumbent vendors.  Our company’s unique innovations in the areas of  Data Center Ethernet Fabric, Software Defined Networking and 100GbE are also  resonating strongly with customers. ”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resellerme.com/news/brocade-appoints-new-country-manager-for-saudi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISTREE Middle East kicks off</title>
		<link>http://www.resellerme.com/news/distree-middle-east-kicks-off/</link>
		<comments>http://www.resellerme.com/news/distree-middle-east-kicks-off/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:47:49 +0000</pubDate>
		<dc:creator>Tom Paye</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[B15]]></category>
		<category><![CDATA[Bullit Mobile]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[CNME]]></category>
		<category><![CDATA[Computer News Middle East]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[delegates]]></category>
		<category><![CDATA[DISTREE]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[GFK]]></category>
		<category><![CDATA[Liam Marriott]]></category>
		<category><![CDATA[METACIS]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.resellerme.com/?p=9977</guid>
		<description><![CDATA[The ninth DISTREE Middle East conference opened its doors on Tuesday, welcoming in a record number of delegates from across the Middle East, Turkey, Africa and CIS (METACIS). The electronics retail conference this year plays host to over 600 delegates, who have a record 2,000 one-on-one pre-scheduled meetings to attend over the course of the...  <a href="http://www.resellerme.com/news/distree-middle-east-kicks-off/" title="Read DISTREE Middle East kicks off">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>The ninth DISTREE Middle East conference opened its doors on Tuesday, welcoming in a record number of delegates from across the Middle East, Turkey, Africa and CIS (METACIS).</strong></p>
<p>The electronics retail conference this year plays host to over 600 delegates, who have a record 2,000 one-on-one pre-scheduled meetings to attend over the course of the two-day event, according to initial figures.</p>
<p>According to a pre-event statement, more than 50 percent of the brands participating at this year’s DISTREE Middle East are doing so for the first time. A quick stroll around the exhibition area revealed a plethora of new brands who have yet to tap into the potential of the METACIS market.</p>
<p>One such brand hoping to make an impression on channel delegates at this year’s event is CAT, which is due to release its first Android-powered rugged smartphone, the B15, in the Middle East next week. Representatives said that DISTREE was part of the new device’s launch.</p>
<p>“With the construction going on out here, it’s a really large market for us,” said Liam Marriott, Marketing Coordinator, Bullit Mobile, which is based in the UK and is representing CAT’s new devices at DISTREE Middle East.</p>
<p>“The other thing we have is the brand – it’s well-known out here. We want to make sure we do each market correctly, and the Middle East is one of CAT’s most prominent markets.”</p>
<p>Marriott said that his team had back-to-back meetings with retailers scheduled across the event. However, with so many other vendors trying to seduce the channel, even CAT may have to work to secure interest.</p>
<p>Retailers and channel members will be doing much more than talking to vendors at the event, anyway. DISTREE Middle East 2013 promises a strong line-up of workshops covering topics such as pricing, competition, product mix and market potential in emerging markets.</p>
<p>A panel discussion on current issues facing the retail channel will also take place. Meanwhile, the main conference programme will begin with a keynote speech, given by official event partner GFK, on Tuesday evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resellerme.com/news/distree-middle-east-kicks-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Rostamani Communications and McAfee host security seminar</title>
		<link>http://www.resellerme.com/news/al-rostamani-communications-and-mcafee-host-security-seminar/</link>
		<comments>http://www.resellerme.com/news/al-rostamani-communications-and-mcafee-host-security-seminar/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:09:02 +0000</pubDate>
		<dc:creator>Tom Paye</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Al Rostamani seminar]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[data loss prevention]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[Global Threat Intelligence]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Jenice Bhatia]]></category>
		<category><![CDATA[JW Marriott Marquis]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mohammed Zameer]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[Reseller ME]]></category>
		<category><![CDATA[ResellerME]]></category>
		<category><![CDATA[Security Connected framework]]></category>
		<category><![CDATA[security incident and event management]]></category>
		<category><![CDATA[SIEM]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[systems integrator]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.resellerme.com/?p=9973</guid>
		<description><![CDATA[McAfee and Al Rostamani Communications last week hosted a seminar on data loss prevention (DLP), security incident and event management (SIEM) and database security solutions at the JW Marriott Marquis hotel in Dubai. The seminar was targeted at financial institutions, government sectors and business enterprises. It features presentations by McAfee and Al Rostamani experts, as...  <a href="http://www.resellerme.com/news/al-rostamani-communications-and-mcafee-host-security-seminar/" title="Read Al Rostamani Communications and McAfee host security seminar">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.resellerme.com/wp-content/uploads/2013/05/DSC_6848.jpeg" rel="lightbox[9973]" title="DSC_6848"><img class="alignright size-medium wp-image-9974" title="DSC_6848" src="http://www.resellerme.com/wp-content/uploads/2013/05/DSC_6848-300x199.jpeg" alt="" width="300" height="199" /></a>McAfee and Al Rostamani Communications last week hosted a seminar on data loss prevention (DLP), security incident and event management (SIEM) and database security solutions at the JW Marriott Marquis hotel in Dubai.</strong></p>
<p>The seminar was targeted at financial institutions, government sectors and business enterprises. It features presentations by McAfee and Al Rostamani experts, as well as DLP and SIEM solution demonstrations.</p>
<p>Business challenges today require a move from simply securing components to understanding and measuring the security of a business as a whole, the experts said. They added that threats should be responded to within minutes, rather than days.</p>
<p>McAfee’s representatives pointed to the McAfee Security Connected framework as a new approach to security and risk management. They said it provides a strategic approach, using centralised management and McAfee Global Threat Intelligence, to synchronise security, mitigate risk, and enable a comprehensive, proactive threat response.</p>
<p>The experts explained why the McAfee SIEM solution is built for “Big Security Data”. The ability to collect, store and perform complex processing on billions of events provides an extensible platform to address the evolving needs of security information and event management, the presenters said.</p>
<p>“Al Rostamani Communications are working with McAfee for about a decade now, and together we are able to offer our best-of-breed security solutions with their extensive skills and local experience,” said Jenice Bhatia, Channel Manager, McAfee.</p>
<p>“For businesses, it’s important to have accurate situational awareness which leads to meaningful intelligence and prepares them to respond rapidly in case of unforeseen events. They can achieve continuous compliance monitoring at exceptional value.”</p>
<p>Mohammed Zameer, General Manager, Al Rostamani Communications, referred to McAfee as “the best in the industry”, which helps the SI to provide “uncompromising solutions in ensuring the data integrity and security.”</p>
<p>“Being in the industry providing mission-critical infrastructure for prestigious clients in various sectors, we understand the importance of data and its security,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resellerme.com/news/al-rostamani-communications-and-mcafee-host-security-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerlinks becomes Middle East distributor for Trend Micro</title>
		<link>http://www.resellerme.com/news/computerlinks-becomes-middle-east-distributor-for-trend-micro/</link>
		<comments>http://www.resellerme.com/news/computerlinks-becomes-middle-east-distributor-for-trend-micro/#comments</comments>
		<pubDate>Sun, 19 May 2013 08:52:56 +0000</pubDate>
		<dc:creator>Tom Paye</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computerlinks]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[distributor]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Ihab Moawad]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Lee Reynolds]]></category>
		<category><![CDATA[malicious programmes]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Reseller]]></category>
		<category><![CDATA[Reseller ME]]></category>
		<category><![CDATA[ResellerME]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Smart Protection Network]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[systems integrators]]></category>
		<category><![CDATA[threat intelligence]]></category>
		<category><![CDATA[threat management]]></category>
		<category><![CDATA[Trend Micro]]></category>
		<category><![CDATA[value-added]]></category>

		<guid isPermaLink="false">http://www.resellerme.com/?p=9966</guid>
		<description><![CDATA[Computerlinks today announced that it has become a distributor for Trend Micro in the Middle East to address increasing customer demand for Internet content security and threat management. The value-added distributor will provide an opportunity for local systems integrators to deliver security solutions from Trend Micro. The security vendor’s offerings – which are powered by...  <a href="http://www.resellerme.com/news/computerlinks-becomes-middle-east-distributor-for-trend-micro/" title="Read Computerlinks becomes Middle East distributor for Trend Micro">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Computerlinks today announced that it has become a distributor for Trend Micro in the Middle East to address increasing customer demand for Internet content security and threat management.</strong></p>
<p>The value-added distributor will provide an opportunity for local systems integrators to deliver security solutions from Trend Micro.</p>
<p>The security vendor’s offerings – which are powered by Trend Micro Smart Protection Network, a global threat-intelligence data-mining framework – are designed to stop malicious programme threats when they emerge. Furthermore, its all-in-one hosted security services and software are built to help its customers secure their data in and out of the office.</p>
<p>“Increasingly, companies are looking to virtualisation and the cloud for greater flexibility and lower operational costs,” said Ihab Moawad, Vice President, Trend Micro MEA and Mediterranean. “Public or hybrid cloud enterprises require a robust security foundation to protect their entire journey to the cloud.</p>
<p>“We have entered into a strategic relationship with Computerlinks for their regional expertise in technology services. This agreement allows us to create customisable and scalable security solutions, which will help our customers take full advantage of the benefits of virtualisation and cloud computing, without compromising on security.”</p>
<p>Moawad also emphasised the “big business” the organisations expect to do “very soon” in Saudi Arabia. “We think Saudi is a goldmine for both of is,” he said.</p>
<p>With Computerlinks already a distributor for Trend Micro in 17 of its 20 global offices, it was a natural choice for the Middle East operations of both parties, said Lee Reynolds, Managing Director, Computerlinks.</p>
<p>“We’re a great partner of Trend so far, I think,” Reynolds said. “We’ve always looked at building that relationship further in other areas in the region to bolster our global partner.</p>
<p>“A global partnership is very good, but if you don’t have local presence and strength there is no point. In this situation we have both. It’s a great situation to be in. We spent the last three months really defining the strategy of what we need to do. We both have great aspirations for the region.”</p>
<p>Reynolds added that he was particularly impressed with recent acquisitions Trend Micro has made, which he said he was “very interested” in developing.</p>
<p>He also revealed plans of bringing an authorised training centre to the UAE, and providing registered training programmes for customers and partners.</p>
<p>“That for us is a very important ecosystem, and we have a great machine to do that for Trend,” he said. “It’s being worked on as we speak, and I’m very happy to build on this with Trend. Together, we’re committed to building this and a great relationship.</p>
<p>“We need to build together a strong ecosystem of new customers and partners – that is exactly where this is coming from.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resellerme.com/news/computerlinks-becomes-middle-east-distributor-for-trend-micro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming printer chaos</title>
		<link>http://www.resellerme.com/in-depth/taming-printer-chaos/</link>
		<comments>http://www.resellerme.com/in-depth/taming-printer-chaos/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:33:00 +0000</pubDate>
		<dc:creator>Jeevan Thankappan</dc:creator>
				<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Capex]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Dan Smith]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Hendrik Verbrugghe]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Kees Verton]]></category>
		<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[managed print services]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mathias Militzer]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[Oki]]></category>
		<category><![CDATA[Opex]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[Reji Mathews]]></category>
		<category><![CDATA[Reseller]]></category>
		<category><![CDATA[Reseller ME]]></category>
		<category><![CDATA[ResellerME]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://www.resellerme.com/?p=9953</guid>
		<description><![CDATA[As more regional enterprises look for ways to reduce costs and move from a Capex to Opex model, many are looking at managed print services as a way to tame largely undocumented and unpredictable annual printing costs. It is estimated that managed print services can reduce printing costs by as much as 30 percent. It provides a flexible way for organisations to procure printing hardware, supplies, service and support in one bundled contract.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.resellerme.com/wp-content/uploads/2013/05/MPS-image.jpg" rel="lightbox[9953]" title="MPS image"><img class="alignright size-medium wp-image-9954" title="MPS image" src="http://www.resellerme.com/wp-content/uploads/2013/05/MPS-image-231x300.jpg" alt="" width="231" height="300" /></a>As more regional enterprises look for ways to reduce costs and move from a Capex to Opex model, many are looking at managed print services as a way to tame largely undocumented and unpredictable annual printing costs. </strong></p>
<p>It is estimated that managed print services can reduce printing costs by as much as 30 percent. It provides a flexible way for organisations to procure printing hardware, supplies, service and support in one bundled contract.</p>
<p>The way managed print services works is rather simple. It starts with an audit to analyse and document usage patterns in an organisation and figure out the inefficiencies and where improvements can be made. If done correctly, this audit can throw up valuable information such as the number and type of printers, locations, users, supplies required and how efficiently the printers are being utilised, both in terms of usage, and the number of machines currently in use.</p>
<p>Hendrik Verbrugghe, Marketing Director, Canon Middle East, says organisations increasingly understand the benefits that can be achieved by outsourcing the management of their print services to a specialist third party. “The management of print services is an effective way to lower print costs, heighten productivity and improve the security of business-critical information. Additional environmental benefits can be achieved through reduction in print output, paper usage and electricity consumption.”</p>
<p>Though it is quite a mature and proven model worldwide, the market for MPS in this region is still pretty much at a starting point. “The majority of printing customers are buying printers and supplies on a transactional basis. There are, though, some customers who are used to having a contract per device to cover basic services and supplies. A small number of customers have a true MPS implementation – i.e. a supplier taking full care of their printing environment,” says Kees Verton, Manager. Printing Categories, HP Middle East.</p>
<p>He adds that the MPS growth opportunity comes from more customers being aware that there are considerable benefits in the latter approach, which is a full outsourcing of their printing needs. Print services will continue to grow, as companies of all sizes recognise the savings and efficiencies that can be achieved with such programmes. Other key factors behind MPS growth are that customers require sustained consistency of delivery, as well as some security requirements.</p>
<p>In a way, the managed print services business has eaten into the printer market worldwide, and the time is ripe for channel partners to take a long, hard look at the current strategies and jump onto the services bandwagon to make fat margins.</p>
<p>“The opportunities for channel engagement in MPS are huge, and offer an opportunity for partners to contract to consistent revenue streams through the services model. Xerox are conscious to ensure that its partners are properly skilled to deliver the MPS message. In order for channel partners to sell Xerox MPS, they are required to go through a structured training programme, which focuses on both the sales side but, importantly, the technical aspect, too. If successful, Xerox will then accredit the partner to officially sell Xerox MPS and thus open up a completely new market opportunity for them to help rapidly grow the business,” says Dan Smith, Head of Integrated Marketing, MEA, Xerox.</p>
<p>Mathias Militzer, General Manager, Lexmark Middle East and Africa, says to succeed in the MPS market, it is important to have an integrated approach to any client relationship. “Once potential customers have been identified, it is important to work closely with them to ascertain their particular needs and then be able to provide customised solutions. To enable this, vendors and partners need to ensure proper training and guidance to the customer facing representatives who are the first point of contact.”</p>
<p>HP claims it is revolutionising the way it approached MPS delivery by focusing on selling services and then attaching hardware. It has been shown that for each $1 spent on printing, $9 is spent on managing the process. HP and industry analysts believe that potential savings in this area may be one of the “last bastions” of significant savings for any organisation.</p>
<p>“Just by optimising the infrastructure, a managed print services engagement can save approximately 10 to 30 percent in a client’s overall print environment. This is a different approach to many other providers, who focus solely on reducing on the cost per page (CPP), rather than all of these associated costs. Therefore, there are numerous profitable opportunities for channel partners looking to explore their options in the managed services arena,” says Verton.</p>
<p>Reji Mathews, Marketing Manager, Oki Middle East, offers a different perspective: “Channel partners through MPS engagements can build on their existing revenue streams. Oki’s MPS programme provides the channel the access to products, services and competencies to capitalise on MPS opportunities, thus providing them with the ability to investigate and propose potential TCO savings, and enhanced productivity levels to the existing and prospective customers.”</p>
<p>Canon has identified the regional hospitality industry as a key area for MPS business growth. “There is a lot of potential for business to grow in this sector, given the high volume of printing and document management requirements involved in their operations. In addition to hospitality, other vertical industries that have potential demand include banking, utilities, oil and gas, media and healthcare. For the managed print services channel, new opportunities come from providing value-added services to the customers, such as audit, fleet management, configuration management and maintenance services,” says Verbrugghe,</p>
<p>Most of the major printers have a managed print solution offering and they help the channel to build a business in this domain.</p>
<p>“In today’s economy, everyone is looking for ways to cut costs. For most companies, the ongoing expense of office printing – cost per print, routine maintenance, and service – is an unexplored opportunity for significant, cumulative savings. Our worldwide network of certified reseller partners deliver managed print services to help small and medium businesses (SMBs) centralise management of all their devices—including printers, copiers and multi-function printers from multiple manufacturers,” says Smith.</p>
<p>HP says it has solutions tailored to each partner’s offerings and requirements. As part of its partner programme, HP says it is actively helping its channel partners achieve their MPS objectives with funding through various programmes.</p>
<p>Oki says MPS means different things to different people. It can mean a click charge or it can mean a paid-for service for a number of printed pages and an agreed support level with no hardware being purchased by the end user or anything in between.</p>
<p>“For Oki, we are offering our channel partners a suite of software solutions that can audit, monitor, extract reports, manage billing, handle secure printing, permit ‘follow me’-type printing to allow them to tailor a solution for their customers. We also have a number of solutions aimed at the software developers who want to access the controllers of the MFPs to provide a complete customised solution, so pretty much we can provide, via our partners, a solution that will meet the needs of most SMBs in the region,” says Mathews.</p>
<p>Lexmark provides its channel partners with extensive solutions tailored for its customers with its BSD Line and programme as well as the Lexmark Fleet Manager and Page Plus. “With LFM, we combine our device data collection and management system with Lexmark’s uncompromising support to enable our partners to confidently pursue and support MPS solutions to their clients. Our Page Plus programme, ‘pay per page’ offering direct from Lexmark, dramatically simplifies your life by uniting the most-essential services into one all-inclusive contract. These offerings enable our channel partners to compose our Lexmark MPS offerings to their business customers,” says Militzer.</p>
<p>For channel partners exploring business in this area, it is important to keep in mind that customers typically look for multi-vendor capabilities in their MPS engagements. “This is an increasingly important requirement for many clients. The ability to manage a multi-vendor fleet ensures that the client can pass over the responsibility of their print infrastructure to an industry expert to deliver a contracted service. At the heart of the service is the device management software. In the case of Xerox, this software sweeps the network and provides feedback not only for Xerox devices, but for non-Xerox also. This enables Xerox to provide a true holistic offering and lift the burden of responsibility from the client whilst in tandem maximising the return on any non-Xerox product investments,” says Smith.</p>
<p>Mathews agrees: “Most of the customers who are looking for a MPS solution are those who already have a multi-vendor fleet of print output devices and are looking for a solution provider who can do assessment, and implement hardware (optimisation), thus ensuring fleet efficiency. Hence, customers want to engage with the vendor who has the competencies and resources to support the needs in an MPS contract.”</p>
<p>The MPS model is still in its infancy in the region and most vendors have many initiatives to educate both customers and the channel about the benefits. “We have regular contact programmes with the channel partners aimed at increasing awareness about the myriad benefits available to business through the implementation of customised integrated imaging and documentation solutons,” says Militzer.</p>
<p>HP says customers who engage with HP on MPS can realise improvements on all three levels &#8211; lower costs, increased efficiency and productivity. To educate customers, HP is holding media briefings, reactive commentary and proactive pitching to highlight HP’s vision and benefits of the channel strategy around managed print services. On top of that, HP offers various training programmes to partners to build their knowledge regarding MPS and document solutions.</p>
<p>“We see managed print services as an important requirement for customers.  Xerox has been delivering against this strategic requirement directly for some years – and now we are helping our channel partners to deliver the relevant services. This is a true wining scenario for all players. Xerox is helping the channel to be strategically relevant and lock in their relationships with customers. Xerox is also helping resellers to improve profitability and cash flow by contracting for recurring revenues. For customers, we are helping them control costs, improve budgeting and deploy better document processes that support their businesses,” says Smith.</p>
<p>To sum up, printing and supplies still account for one of the biggest expenses for an organisation. Yet many don’t have the staff or skills to effectively monitor or manage their print environment. This is where the channel can step in and help their customers manage their document output and associated business processes in a managed services model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resellerme.com/in-depth/taming-printer-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little help, please?</title>
		<link>http://www.resellerme.com/speak-out/a-little-help-please/</link>
		<comments>http://www.resellerme.com/speak-out/a-little-help-please/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:26:54 +0000</pubDate>
		<dc:creator>Tom Paye</dc:creator>
				<category><![CDATA[Speak Out]]></category>
		<category><![CDATA[Aptec]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Infor]]></category>
		<category><![CDATA[Infor Partner Network]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[Mario M. Veljovic]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[pre sales]]></category>
